A Division of Century Magnetics International, Inc.
20 Canal Street, Franklin, NH  03235 ● Tel: 603-934-4931 ● Fax: 603-934-7509 ● E-Mail: Info@pctransformer.com

Home About Us Products Contact Us Catalogue


PLUG-IN PRINTED CIRCUIT POWER TRANSFORMERS

Plug-In Printed Circuit Power Transformers

  • Designed and constructed to meet UL and CSA safety standards.

  • Single 115V and dual 115V/230V primaries are standard.

  • Miniaturized construction.

  • Precision spaced molded-in terminals.

  • 130 degree C insulation system.

  • 1500V Hipot.

  • Low regulation.

  • Packaging flexibility.

  • Dual secondaries for variety of utilization.

PRIMARY 50/400Hz R.M.S SECONDARY RATINGS
Single 115V Dual 115V/230V Series Parallel Size VA
PC2-12 DPC2-12 12.6VCT @ 70ma 6.3V @ 140ma 2 1.0
PC2-16 DPC2-16 16.0VCT @ 55ma 8.0V @ 110ma 2 1.0
PC2-20 DPC2-20 20.0VCT @ 45ma 10.0V @ 90ma 2 1.0
PC2-24 DPC2-24 24.0VCT @ 35ma 12.0V @ 70ma 2 1.0
PC2-34 DPC2-34 34.0VCT @ 25ma 17.0V @ 50ma 2 1.0
PC2-40 DPC2-40 40.0VCT @ 20ma 20.0V @ 40ma 2 1.0
PC2-56 DPC2-56 56.0VCT @ 15ma 28.0V @ 30ma 2 1.0
PC3-12 DPC3-12 12.6VCT @ 105ma 6.3V @ 210ma 3 1.25
PC3-16 DPC3-16 16.0VCT @ 80ma 8.0V @ 160ma 3 1.25
PC3-20 DPC3-20 20.0VCT @ 65ma 10.0V @ 130ma 3 1.25
PC3-24 DPC3-24 24.0VCT @ 55ma 12.0V @ 110ma 3 1.25
PC3-34 DPC3-34 34.0VCT @ 35ma 17.0V @ 70ma 3 1.25
PC3-40 DPC3-40 40.0VCT @ 30ma 20.0V @ 60ma 3 1.25
PC3-56 DPC3-56 56.0VCT @ 20ma 28.0V @ 40ma 3 1.25
PC3-120 DPC3-120 120.0VCT @ 10ma 60.0V @ 20ma 3 1.25
PC4-12 DPC4-12 12.6VCT @ 360ma 6.3V @ 720ma 4 4.50
PC4-16 DPC4-16 16.0VCT @ 280ma 8.0V @ 560ma 4 4.50
PC4-20 DPC4-20 20.0VCT @ 225ma 10.0V @ 450ma 4 4.50
PC4-24 DPC4-24 24.0VCT @ 185ma 12.0V @ 370ma 4 4.50
PC4-34 DPC4-34 34.0VCT @ 130ma 17.0V @ 260ma 4 4.50
PC4-40 DPC4-40 40.0VCT @ 110ma 20.0V @ 220ma 4 4.50
PC4-56 DPC4-56 56.0VCT @ 80ma 28.0V @ 160ma 4 4.50
PC4-120 DPC4-120 120.0VCT @ 40ma 60.0V @ 80ma 4 4.50
PC5-12 DPC5-12 12.6VCT @ 795ma 6.3V @ 1.59A 5 10.0
PC5-16 DPC5-16 16.0VCT @ 625ma 8.0V @ 1.25A 5 10.0
PC5-20 DPC5-20 20.0VCT @ 500ma 10.0V @ 1.00A 5 10.0
PC5-24 DPC5-24 24.0VCT @ 415ma 12.0V @ 930ma 5 10.0
PC5-34 DPC5-34 34.0VCT @ 295ma 17.0V @ 590ma 5 10.0
PC5-40 DPC5-40 40.0VCT @ 250ma 20.0V @ 500ma 5 10.0
PC5-56 DPC5-56 56.0VCT @ 180ma 28.0V @ 360ma 5 10.0
PC5-120 DPC5-120 120.0VCT @ 85ma 60.0V @ 170ma 5 10.0
PC6-12 DPC6-12 12.6VCT @ 1.9A 6.3V @ 3.8A 6 24.0
PC6-16 DPC6-16 16.0VCT @ 1.5A 8.0V @ 3.0A 6 24.0
PC6-20 DPC6-20 20.0VCT @ 1.2A 10.0V @ 2.4A 6 24.0
PC6-24 DPC6-24 24.0VCT @ 1.0A 12.0V @ 2.0A 6 24.0
PC6-34 DPC6-34 34.0VCT @ 705ma 17.0V @ 1.4A 6 24.0
PC6-40 DPC6-40 40.0VCT @ 600ma 20.0V @ 1.2A 6 24.0
PC6-56 DPC6-56 56.0VCT @ 430ma 28.0V @ 860ma 6 24.0
PC6-120 DPC6-120 120.0VCT @ 200ma 60.0V @ 400ma 6 24.0


SCHEMATICS

PC - 6 PINS

Schematic Diagram

BASIC
SCHEMATIC
SERIES
CONNECTED
PARALLEL
CONNECTED
DPC - 8 PINS

Schematic Diagram

BASIC
SCHEMATIC
SERIES
CONNECTED
PARALLEL
CONNECTED


SIZE

VA

L

W

H

P-6 PIN

P-8 PIN

C

WT. (oz.)

2

1.0

1

1 3/8

0.83

.250

.200

1.200

2.5

3

1.25

1-3/8

1-1/8

1-3/16

.312

.200

1.000

3

4

4.50

1-5/8

1-1/4

1-3/8

.400

.250

1.100

5

5

10.0

1-7/8

1-7/16

1-5/8

.400

.250

1.300

9

6

24.0

1-5/8

2-1/4

1-3/8

.400

.250

2.100

12




MECHANICAL

Mechanical Diagram Mechanical Diagram

PC - 6 PINS

DPC - 8 PINS


Return to Top of Page

Home About Us Products Contact Us Catalogue



© 2005 PC Transformer Corporation. All rights reserved.