A Division of Century Magnetics International, Inc.
20 Canal Street, Franklin, NH  03235 ● Tel: 603-934-4931 ● Fax: 603-934-7509 ● E-Mail: Info@pctransformer.com

Home About Us Products Contact Us Catalogue


INTERNATIONAL SERIES LOW PROFILE DUAL BOBBIN
PRINTED CIRCUIT POWER TRANSFORMERS


International Series Low Profile Dual Bobbin Printed Circuit Power Transformers


  • Designed to meet UL, VDE, IEC-65, CSA.

  • Dual bobbin construction with insulating shrouds – provides 4000V hipot and results in low interwinding capacitance eliminating the need for electro-static shielding.

  • 130 degree Celsius insulating system – materials meet UL flammability requirements.


  • Dual 115V/230V 50/60Hz primaries.

  • Dual secondaries for a variety of utilization.

  • Low cost.



    Part No. R.M.S SECONDARY RATINGS
    Series Parallel Size VA
    VPC3-10 10.0VCT @ 0.25A 5.0V @ 0.50A 3 2.5
    VPC3-12 12.6VCT @ 0.20A 6.3V @ 0.40A 3 2.5
    VPC3-16 16.0VCT @ 0.15A 8.0V @ 0.30A 3 2.5
    VPC3-20 20.0VCT @ 0.12A 10.0V @ 0.24A 3 2.5
    VPC3-24 24.0VCT @ 0.10A 12.0V @ 0.20A 3 2.5
    VPC3-28 28.0VCT @ 0.09A 14.0V @ 0.18A 3 2.5
    VPC3-36 36.0VCT @ 0.07A 18.0V @ 0.14A 3 2.5
    VPC4-10 10.0VCT @ 0.50A 5.0V @ 1.00A 4 5.0
    VPC4-12 12.6VCT @ 0.40A 6.3V @ 0.80A 4 5.0
    VPC4-16 16.0VCT @ 0.31A 8.0V @ 0.62A 4 5.0
    VPC4-20 20.0VCT @ 0.25A 10.0V @ 0.50A 4 5.0
    VPC4-24 24.0VCT @ 0.21A 12.0V @ 0.42A 4 5.0
    VPC4-28 28.0VCT @ 0.18A 14.0V @ 0.36A 4 5.0
    VPC4-36 36.0VCT @ 0.14A 18.0V @ 0.28A 4 5.0
    VPC5-10 10.0VCT @ 1.00A 5.0V @ 2.00A 5 10.0
    VPC5-12 12.6VCT @ 0.80A 6.3V @ 1.60A 5 10.0
    VPC5-16 16.0VCT @ 0.62A 8.0V @ 1.25A 5 10.0
    VPC5-20 20.0VCT @ 0.50A 10.0V @ 1.00A 5 10.0
    VPC5-24 24.0VCT @ 0.42A 12.0V @ 0.84A 5 10.0
    VPC5-28 28.0VCT @ 0.36A 14.0V @ 0.72A 5 10.0
    VPC5-36 36.0VCT @ 0.28A 18.0V @ 0.56A 5 10.0
    VPC6-10 10.0VCT @ 2.00A 5.0V @ 4.00A 6 20.0
    VPC6-12 12.6VCT @ 1.60A 6.3V @ 3.20A 6 20.0
    VPC6-16 16.0VCT @ 1.25A 8.0V @ 2.50A 6 20.0
    VPC6-20 20.0VCT @ 1.00A 10.0V @ 2.00A 6 20.0
    VPC6-24 24.0VCT @ 0.83A 12.0V @ 1.66A 6 20.0
    VPC6-28 28.0VCT @ 0.72A 14.0V @ 1.44A 6 20.0
    VPC6-36 36.0VCT @ 0.56A 18.0V @ 1.12A 6 20.0
    VPC7-10 10.0VCT @ 3.00A 5.0V @ 6.00A 7 30.0
    VPC7-12 12.6VCT @ 2.40A 6.3V @ 4.80A 7 30.0
    VPC7-16 16.0VCT @ 1.90A 8.0V @ 3.80A 7 30.0
    VPC7-20 20.0VCT @ 1.50A 10.0V @ 3.00A 7 30.0
    VPC7-24 24.0VCT @ 1.25A 12.0V @ 2.50A 7 30.0
    VPC7-28 28.0VCT @ 1.06A 14.0V @ 2.12A 7 30.0
    VPC7-36 36.0VCT @ 0.82A 18.0V @ 1.64A 7 30.0
    VPC8-10 10.0VCT @ 5.60A 5.0V @ 11.20A 8 56.0
    VPC8-12 12.6VCT @ 4.40A 6.3V @ 8.80A 8 56.0
    VPC8-16 16.0VCT @ 3.50A 8.0V @ 7.00A 8 56.0
    VPC8-20 20.0VCT @ 2.80A 10.0V @ 5.60A 8 56.0
    VPC8-24 24.0VCT @ 2.33A 12.0V @ 4.66A 8 56.0
    VPC8-28 28.0VCT @ 2.00A 14.0V @ 4.00A 8 56.0
    VPC8-36 36.0VCT @ 1.56A 18.0V @ 3.12A 8 56.0



    SCHEMATIC

    SIZE

    VA

    L

    W

    H

    A

    B

    C

    PIN

    MTG.

    WT.
    lbs.

    CL MW ML Screw

    3

    2.5

    1–5/8

    1–5/16

    1–1/8

    .200

    .250

    1.000

    .025sq

    1–1/16

    #4

    0.25

    4

    5.0

    1–5/8

    1–5/16

    1–3/8

    .200

    .400

    1.000

    .025sq

    1–1/16

    #4

    0.37

    5

    10.0

    1–7/8

    1–9/16

    1–3/8

    .200

    .400

    1.140

    .038sq

    1–1/4

    #4

    0.53

    6

    20.0

    2–1/4

    1–7/8

    1–5/8

    .400

    .400

    1.460

    .038sq

    1–1/2

    #4

    0.90

    7

    30.0

    2 5/8

    2 3/16

    1–9/16

    .550

    .275

    1.680

    .045sq

    13/4

    2–3/16

    #6

    1.15

    8

    56.0

    3

    2–1/2

    1–13/16

    .600

    .300

    1.900

    .045sq

    2

    2–1/2

    #6

    1.70



    MECHANICAL

    Mechanical Diagram

    Mechanical Diagram

    Mechanical Diagram
     

    Mechanical Diagram

     



    Return to Top of Page

    Home About Us Products Contact Us Catalogue



    © 2005 PC Transformer Corporation. All rights reserved.